Calculate your Texas take-home pay using only federal taxes — Texas has no state income tax. Uses the correct 2025 standard deduction of $15,750 for single filers.
Texas workers keep their full federal after-tax pay. There is no Texas state income tax, no Texas SDI, and no city-level income tax in any Texas municipality.
0%
No Texas income tax
6.2%
Up to $176,100 wage base
1.45%
On all wages, no limit
$15,750
Single filer standard deduction
Texas has no state income tax and no plans to introduce one — it's written into state law that any income tax requires a voter referendum. This makes Texas one of the most tax-friendly states for hourly workers. Compare to our federal tax calculator to understand the full picture.
Federal taxes only — no Texas state income tax applied. Uses correct 2025 standard deduction of $15,750.
| Hourly Rate | Annual Gross | Federal Tax | Annual Net | Monthly Net | Hourly After Tax |
|---|---|---|---|---|---|
| $12.00 | $24,960 | ~$2,778 | ~$22,182 | ~$1,849 | ~$10.67 |
| $15.00 | $31,200 | ~$3,920 | ~$27,280 | ~$2,273 | ~$13.12 |
| $18.00 | $37,440 | ~$5,074 | ~$32,366 | ~$2,697 | ~$15.56 |
| $20.00 | $41,600 | ~$5,992 | ~$35,608 | ~$2,967 | ~$17.12 |
| $25.00 | $52,000 | ~$8,193 | ~$43,807 | ~$3,651 | ~$21.06 |
| $30.00 | $62,400 | ~$10,432 | ~$51,968 | ~$4,331 | ~$24.98 |
| $35.00 | $72,800 | ~$13,066 | ~$59,734 | ~$4,978 | ~$28.72 |
| $40.00 | $83,200 | ~$15,726 | ~$67,474 | ~$5,623 | ~$32.44 |
*Federal taxes only. Texas has no state income tax. For overtime calculations, see our overtime calculator. For tipped workers, see the tip tax calculator.
Federal tax breakdown for any hourly rate.
FICA breakdown — employee and employer share.
Your exact hourly rate after all federal deductions.
Calculate tax on wages + tips combined.
Model 1.5× or 2× overtime take-home pay.
Complete IRS bracket tables for all filing statuses.