The complete 2025 IRS federal income tax bracket tables for all filing statuses. Includes single, married filing jointly, and head of household — plus the updated standard deductions and FICA rates.
| Rate | Single Filer Taxable Income Income Range | Tax on This Portion |
|---|---|---|
| 10% | $0 – $11,925 | 10 cents per dollar |
| 12% | $11,926 – $48,475 | 12 cents per dollar |
| 22% | $48,476 – $103,350 | 22 cents per dollar |
| 24% | $103,351 – $197,300 | 24 cents per dollar |
| 32% | $197,301 – $250,525 | 32 cents per dollar |
| 35% | $250,526 – $626,350 | 35 cents per dollar |
| 37% | Over $626,350 | 37 cents per dollar |
Standard Deduction (2025): $15,000 — deducted from gross income before applying brackets.
| Rate | Married Filing Jointly Taxable Income Income Range | Tax on This Portion |
|---|---|---|
| 10% | $0 – $23,850 | 10 cents per dollar |
| 12% | $23,851 – $96,950 | 12 cents per dollar |
| 22% | $96,951 – $206,700 | 22 cents per dollar |
| 24% | $206,701 – $394,600 | 24 cents per dollar |
| 32% | $394,601 – $501,050 | 32 cents per dollar |
| 35% | $501,051 – $751,600 | 35 cents per dollar |
| 37% | Over $751,600 | 37 cents per dollar |
Standard Deduction (2025): $30,000 for married couples filing jointly.
| Rate | Head of Household Taxable Income Income Range | Tax on This Portion |
|---|---|---|
| 10% | $0 – $17,000 | 10 cents per dollar |
| 12% | $17,001 – $64,850 | 12 cents per dollar |
| 22% | $64,851 – $103,350 | 22 cents per dollar |
| 24% | $103,351 – $197,300 | 24 cents per dollar |
| 32% | $197,301 – $250,500 | 32 cents per dollar |
| 35% | $250,501 – $626,350 | 35 cents per dollar |
| 37% | Over $626,350 | 37 cents per dollar |
Standard Deduction (2025): $22,500 for head of household filers.
| Tax | Rate | 2025 Limit | Notes |
|---|---|---|---|
| Social Security | 6.2% | $176,100 wage base | Employee + 6.2% employer match |
| Medicare | 1.45% | No limit | Employee + 1.45% employer match |
| Additional Medicare | 0.9% | Over $200K single / $250K married | Employee only; no employer match |
| Standard Deduction (Single) | — | $15,000 | Increased from $14,600 in 2024 |
| Standard Deduction (MFJ) | — | $30,000 | Increased from $29,200 in 2024 |
| Child Tax Credit | — | Up to $2,000/child | Refundable up to $1,700 |
Calculate federal tax on any hourly wage with full FICA breakdown.
Estimate employer/employee payroll taxes for hourly workers.
See exactly what you take home per hour after all deductions.
Calculate taxes on hourly wages combined with tip income.
Model your take-home with time-and-a-half or double-time hours.
Updated 2025 federal income tax calculator with current brackets.
Calculate your federal income tax for any salary or hourly wage.
Calculate SE tax + income tax for freelancers and contractors.